Size Guide
Chains & Necklaces

Rings
There are two main methods to determine your ring size, if you don't already know it:

| Internal Diameter (mm) | 14.9 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 |
| Ring Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 |

| Circumference (mm) | 46.8 | 49.3 | 51.9 | 54.4 | 57.0 | 59.5 | 62 |
| Ring Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
For international ring size conversions see this chart:
| Our Size | UK | Europe |
| 4 | H-I | 48 |
| 5 | J-K | 50 |
| 6 | L | 52 |
| 7 | M | 54 |
| 8 | P | 56 |
| 9 | Q | 58 |
| 10 | S | 60 |
Bracelets
All our bracelets are currently one size designed to fit all - please refer to the product page for specific details
Need any more help? Email us at support@midnightcityjewellery.com or DM us on social!
